Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Boggy Creek Road fishing jetty
Observation ID #16637
Date and Time Tuesday 7th January 2025 10:24am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.40 26.00 8.38 92.0 37.00
Previous 22.7 23.2 6.9 81.5 35.0
Median 16.2 2.70 7.91 75.80 6.8
0.5m 20.60 25.90 8.33 92.0 37.00 Nitrates = 0,
Previous 18.9 11.1 11.5 124.1 16.6
Median 16.2 2.70 7.91 75.80 6.8
1.0m 20.60 25.90 8.14 90.0 37.00 Nitrates = 0
Previous 21.3 26.0 0.1 1.4 37.7
Median 16.1 5.90 7.72 70.30 8.7
1.4m 20.60 25.90 8.13 90.0 37.00 Phosphates = 0
Previous 18.8 18.8 8.6 92.9 26.7
Median 15.2 5.90 7.72 71.00 8.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.5
Previous 0.1 9 8.0
Median 0.1 11 8.1
Bottom 1.4 9 8.5
Previous 1.5 9 7.8
Median 1.4 11 8.1

Other details

Max depth 1.50
Previous 1.60
Median 1.50
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched