Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #16616
Date and Time Friday 11th October 2024 09:44am
Approved Approved

Notes

Debbie Ferrari also sampler for today

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.50 0.20 9.41 93.6 0.29
Previous 11.7 0.2 10.3 100.2 0.3
Median 13.6 0.20 8.89 85.80 0.3
0.5m 12.50 0.20 9.41 93.5 0.29
Previous 11.4 0.2 10.0 97.0 0.3
Median 14.0 0.20 8.89 85.80 0.3
1.0m 12.50 0.20 9.40 93.5 0.29
Previous 11.7 0.2 10.3 100.0 0.3
Median 14.0 0.20 8.90 85.50 0.3
1.5m 12.50 0.20 9.40 93.4 0.29
Previous 11.3 0.2 10.0 96.9 0.3
Median 14.0 0.20 8.87 85.50 0.3
1.7m 12.50 0.20 9.39 93.3 0.29
Previous 9.5 0.2 11.1 102.8 0.3
Median 14.0 0.20 8.87 85.50 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.4
Previous 0.1 12 6.2
Median 0.1 10 6.7
Bottom 1.7 11 6.7
Previous 2.4 13 6.6
Median 2.0 17 6.9

Other details

Max depth 1.80
Previous 2.54
Median 2.10
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
19-12-2024 17:10 IMG_3549.jpeg gp1_5

Download
19-12-2024 17:10 IMG_3548.jpeg gp1_5

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched