Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #16608
Date and Time Thursday 5th December 2024 09:50am
Approved Approved

Notes

Water Levels and Tides

Low tide time 09:21

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.30 34.40 8.19 90.2 49.20
Previous 16.4 36.6 8.9 89.5 52.3
Median 15.4 28.20 9.01 90.60 40.3
0.5m 20.30 34.40 8.18 89.9 49.20
Previous 16.6 37.3 8.8 90.6 53.3
Median 15.4 27.90 9.13 90.80 39.8
1.0m 20.30 34.40 8.19 90.0 49.20
Previous 16.4 36.6 8.9 89.3 52.3
Median 15.2 29.00 9.01 90.10 41.4
1.5m 20.30 34.40 8.19 89.9 49.20
Previous 16.5 37.3 8.8 90.2 53.3
Median 15.2 28.80 9.11 90.20 41.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 9 8.2
Median 0.1 9 8.0
Bottom 1.6 9 8.4
Previous 1.7 9 8.2
Median 1.5 9 8.0

Other details

Max depth 1.70
Previous 1.80
Median 1.60
Flow estimate Slow
Low tide time 09:21am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched