Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Aire River Estuary
Site Bridge over Aire River Estuary
Observation ID #16605
Date and Time Sunday 8th December 2024 11:25am
Approved Approved

Notes

Gellibrand caravan park noted high rainfall on Friday and Saturday6/7th December.

Water is very tannin stained.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.40 7.91 86.9 9.09
Previous 18.3 9.5 102.9 4.1
Median 13.8 9.54 97.60 5.1
0.5m 18.40 7.91 86.9 9.12
Previous 13.8 9.3 92.6 7.8
Median 13.6 10.06 97.60 7.8
1.0m 18.00 7.50 83.0 10.04
Previous 17.1 8.7 92.6 13.7
Median 15.3 8.67 95.00 13.7
1.5m 17.80 7.25 79.3 12.11
Previous 14.2 7.9 92.7 4.8
Median 14.2 8.89 98.60 14.0
2.0m 17.20 7.15 89.1 48.75
Previous 17.2 6.1 74.0 36.7
Median 15.9 6.92 84.90 36.7
2.5m 17.10 7.24 91.9 50.88
Previous 14.4 7.8 94.2 5.2
Median 15.8 7.22 85.90 46.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30 7.0
Previous 0.1 26 6.3
Median 0.1 9 7.2
Bottom 2.4 30 7.6
Previous 3.3 20 7.8
Median 2.9 20 7.6

Other details

Max depth 2.50
Previous 3.40
Median 2.50
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
08-12-2024 19:23 TimePhoto_20241208_110732.jpg aip2_1

Download
08-12-2024 19:23 TimePhoto_20241208_110706.jpg aip2_1

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched