Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #16549
Date and Time Thursday 7th November 2024 09:55am
Approved Approved

Notes

Water Levels and Tides

Low tide time 10:11

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.70 37.30 8.81 90.6 53.30
Previous 16.8 22.5 8.5 87.1 32.1
Median 15.2 27.90 9.13 90.80 39.8
0.5m 16.60 37.30 8.83 90.6 53.30
Previous 16.0 17.1 9.5 95.3 24.4
Median 15.2 27.90 9.18 91.00 39.8
1.0m 16.60 37.30 8.82 90.5 53.30
Previous 16.8 23.1 8.4 86.7 33.0
Median 14.6 28.80 9.11 90.10 41.2
1.5m 16.50 37.30 8.80 90.2 53.30
Previous 15.6 18.0 9.4 92.6 25.7
Median 14.6 28.80 9.12 90.40 41.2
2.0m 16.50 37.20 8.79 90.1 53.20
Previous 11.8 0.0 9.9 91.2 4.6
Median 13.7 25.50 9.46 91.20 36.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.1
Previous 0.1 11 8.6
Median 0.1 9 8.0
Bottom 2.0 9 8.2
Previous 1.6 13 8.6
Median 1.5 9 8.0

Other details

Max depth 2.10
Previous 1.70
Median 1.60
Flow estimate Slow
Low tide time 10:11am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched