Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #16536
Date and Time Wednesday 16th October 2024 09:55am
Approved Approved

Notes

Water Levels and Tides

Low tide time 03:42

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.10 22.60 8.52 87.3 32.30
Previous 16.0 17.1 9.5 95.3 24.4
Median 15.2 27.90 9.18 91.00 39.8
0.5m 16.80 22.50 8.49 87.1 32.10
Previous 12.5 24.3 9.9 93.0 34.7
Median 14.6 28.20 9.13 90.80 40.3
1.0m 16.80 23.00 8.48 87.0 32.80
Previous 15.6 18.0 9.4 92.6 25.7
Median 14.6 28.80 9.12 90.40 41.2
1.5m 16.80 23.10 8.45 86.7 33.00
Previous 12.4 30.7 9.9 93.3 43.8
Median 14.5 29.00 9.11 90.10 41.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 11 8.6
Previous 0.1 14 8.3
Median 0.1 9 8.0
Bottom 1.6 13 8.6
Previous 1.5 13 8.4
Median 1.5 9 8.0

Other details

Max depth 1.70
Previous 1.60
Median 1.60
Flow estimate Slow
Low tide time 03:42am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched