| Estuary | Spring Creek Estuary |
|---|---|
| Site | Mouth Condition Observation Site |
| Observation ID | #16507 |
| Date and Time | Friday 11th October 2024 10:40am |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O C O C C C C |
| Flow Present? | Yes |
| Previous | Y N Y N N N N |
| Flow Direction | Out |
| Previous | O N O N N N N |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | South-West | |
| Beaufort Scale | Gentle breeze | |
| Sea State | Slight |