Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #16479
Date and Time Thursday 3rd October 2024 09:35am
Approved Approved

Notes

Water Levels and Tides

Low tide time 05:41

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.00 17.10 9.56 95.5 24.40
Previous 12.5 24.3 9.9 93.0 34.7
Median 14.6 28.20 9.13 90.80 40.3
0.5m 16.00 17.10 9.50 95.3 24.40
Previous 13.3 22.7 9.7 92.1 32.4
Median 15.2 28.20 9.13 90.80 40.3
1.0m 15.80 17.30 9.47 94.0 24.70
Previous 12.4 30.7 9.9 93.3 43.8
Median 14.5 29.00 9.11 90.10 41.4
1.5m 15.60 18.00 9.37 92.6 25.70
Previous 13.2 23.3 9.6 91.3 33.3
Median 14.6 28.80 9.11 90.10 41.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 14 8.3
Previous 0.1 21 8.0
Median 0.1 9 8.0
Bottom 1.5 13 8.4
Previous 1.8 22 8.0
Median 1.5 9 8.0

Other details

Max depth 1.60
Previous 1.90
Median 1.60
Flow estimate N/A
Low tide time 05:41am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched