Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #16478
Date and Time Thursday 3rd October 2024 09:15am
Approved Approved

Notes

First 3 EC measurements are estimates as the meter would not lock in a reading

Water Levels and Tides

Low tide time 05:41

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.40 30.10 10.01 96.0 43.00 EC Estimated
Previous 12.9 30.4 9.9 93.6 43.4
Median 15.6 36.90 9.47 94.70 52.7
0.5m 14.30 31.90 10.00 96.3 45.50 EC estimated
Previous 13.0 33.9 9.9 94.0 48.5
Median 15.6 37.00 9.41 95.00 52.9
1.0m 14.40 31.20 10.00 96.3 44.50 EC estimated
Previous 12.9 30.7 9.9 93.4 43.8
Median 15.7 37.10 9.45 95.00 53.0
1.5m 14.30 32.60 10.03 96.3 46.60
Previous 13.0 35.3 9.9 93.6 50.4
Median 15.7 37.10 9.36 95.00 53.0
1.9m 14.30 32.80 10.03 96.4 46.90
Previous 11.9 37.7 11.1 100.4 51.8
Median 15.7 37.20 9.36 95.00 53.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.0
Previous 0.1 14 8.0
Median 0.1 9 7.9
Bottom 1.9 9 7.8
Previous 2.3 18 7.0
Median 2.5 9 7.9

Other details

Max depth 2.00
Previous 2.40
Median 2.60
Flow estimate Slow
Low tide time 05:41am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched