| Estuary | Curdies River Estuary |
|---|---|
| Site | Curdies Mouth Condition |
| Observation ID | #16469 |
| Date and Time | Tuesday 1st October 2024 09:30am |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | C C C C C O O O C O C C C O O P O O O O O O O C C C C C O O O O O O O O O O O O O C C C C C C C O O O O O O C C C C O O O O O C C C C C C C C C C |
| Flow Present? | Yes |
| Previous | N N N N N N Y Y N Y N N N Y N N Y Y Y Y Y Y Y N N N N N Y Y Y Y Y Y Y Y Y Y Y Y Y N N N N N N N Y Y Y Y Y Y N N N N Y Y Y Y Y N N N N N N N N N N |
| Flow Direction | In |
| Previous | N N N N N N O O N I N N N I N N I O O O O O O N N N N N O O O I O I I O I O O O I N N N N N N N O O O O O I N N N N O I I I S N N N N N N N N N N |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | South-West | North |
| Beaufort Scale | Moderate breeze | Gentle breeze |
| Sea State | Rough | Rough |