Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Tait Point
Observation ID #16465
Date and Time Thursday 5th September 2024 10:00am
Approved Approved

Notes

These observations are for B2. They have been entered for awaits Point B5 in error. Refer to separate entry for B5 on this date

Water Levels and Tides

Low tide time 06:43

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.70 24.20 9.89 93.8 34.60
Previous 13.3 12.5 9.7 92.4 17.9
Median 14.9 13.00 8.79 89.80 18.5
0.5m 12.50 24.30 9.92 93.0 34.70
Previous 13.3 11.5 10.6 101.1 16.4
Median 14.9 13.00 8.79 89.40 19.8
1.0m 12.40 24.30 9.94 92.9 34.70
Previous 11.1 31.9 10.9 96.6 45.5
Median 13.1 3.40 6.33 60.80 4.9
1.5m 12.40 24.40 9.96 93.1 34.80
Previous 11.2 25.5 9.5 86.2 36.4
Median 14.8 3.40 6.33 60.80 4.9
1.8m 12.40 24.40 9.95 93.2 34.80
Previous 14.8 0.6 4.5 44.3 0.9
Median 14.8 0.60 4.45 44.30 0.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 21 8.0
Previous 0.1 79 8.1
Median 0.1 22 8.2
Bottom 1.8 22 8.0
Previous 0.5 68 8.1
Median 0.5 30 8.3

Other details

Max depth 1.90
Previous 0.60
Median 0.60
Flow estimate Slow
Low tide time 06:43am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched