Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #16403
Date and Time Friday 12th July 2024 09:45am
Approved Approved

Notes

Slow to medium flow

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 9.60 0.20 11.09 103.2 0.32
Previous 9.2 0.2 11.2 102.2 0.3
Median 14.1 0.20 8.84 84.90 0.3
0.5m 9.50 0.20 11.10 102.8 0.32
Previous 12.4 0.2 9.5 94.4 0.3
Median 14.1 0.20 8.69 84.30 0.3
1.0m 9.50 0.20 11.11 102.8 0.32
Previous 9.2 0.2 11.1 101.9 0.3
Median 14.0 0.20 8.71 84.60 0.3
1.5m 9.50 0.20 11.11 102.8 0.32
Previous 12.3 0.2 9.5 94.0 0.3
Median 14.0 0.20 8.71 84.60 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.2
Previous 0.1 9 6.2
Median 0.1 10 6.8
Bottom 11.5 13 6.6
Previous 1.4 9 6.5
Median 2.0 17 6.9

Other details

Max depth 1.58
Previous 1.47
Median 2.15
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched