Estuary | Barwon River Estuary |
---|---|
Site | Ocean Grove Boat Ramp |
Observation ID | #164 |
Date and Time | Friday 9th November 2007 18:30pm |
Approved | Approved |
Low tide time |
---|
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.80 | 3.84 | 6.96 | ||||
Previous | |||||||
Median | |||||||
0.5m | 19.90 | 3.84 | 6.90 | ||||
Previous | |||||||
Median | |||||||
1.0m | 20.00 | 3.83 | 6.85 | ||||
Previous | |||||||
Median | |||||||
1.5m | 20.00 | 3.84 | 6.84 | ||||
Previous | |||||||
Median | |||||||
2.0m | 20.00 | 3.86 | 6.83 | ||||
Previous | |||||||
Median | |||||||
2.5m | 20.10 | 3.85 | 6.82 | ||||
Previous | |||||||
Median |