Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Tait Point
Observation ID #16368
Date and Time Thursday 1st August 2024 09:50am
Approved Approved

Notes

Gauge board reading overlooked 

Water Levels and Tides

Low tide time 08:19

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.00 23.30 11.14 86.3 33.30
Previous 9.7 15.9 12.7 109.2 22.7
Median 15.4 13.00 8.75 89.40 19.8
0.5m 10.80 30.20 11.01 96.8 43.20
Previous 11.2 25.1 10.3 93.6 35.9
Median 15.5 13.00 8.70 89.40 18.5
1.0m 11.80 31.60 10.94 96.8 45.10
Previous 11.2 25.5 9.5 86.2 36.4
Median 14.8 3.40 6.33 60.80 4.9
1.5m 11.10 31.90 10.90 96.6 45.50
Previous 14.8 0.6 4.5 44.3 0.9
Median 14.8 0.60 4.45 44.30 0.9
2.0m 11.30 32.60 10.88 96.8 46.50
Previous
Median

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 10 8.6
Median 0.1 22 8.2
Bottom 2.1 9 8.3
Previous 0.5 10 8.6
Median 0.5 30 8.3

Other details

Max depth 2.20
Previous 0.55
Median 0.60
Flow estimate Slow
Low tide time 08:19am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched