Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #16367
Date and Time Thursday 1st August 2024 09:20am
Approved Approved

Notes

Gauge height reading overlooked 

Water Levels and Tides

Low tide time 08:19

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.80 11.17 100.5 51.80
Previous 13.0 37.7 10.4 98.5 53.9
Median 15.7 37.00 9.37 95.00 53.1
0.5m 11.90 11.15 100.6 51.90
Previous 12.9 37.6 10.4 95.8 53.7
Median 15.7 37.00 9.37 94.70 52.9
1.0m 11.90 11.16 100.6 51.90
Previous 13.0 37.7 10.4 98.4 53.9
Median 15.7 37.20 9.35 95.00 53.1
1.5m 11.90 11.12 100.4 51.80
Previous 12.9 37.6 10.4 95.9 53.7
Median 16.0 37.10 9.35 95.00 53.0
2.0m 11.90 11.13 100.5 51.90
Previous 13.0 37.7 10.4 98.2 53.9
Median 15.7 37.40 9.32 96.20 53.5
2.5m 11.90 11.13 100.6 51.80
Previous 13.0 37.6 10.5 96.2 53.7
Median 16.2 37.40 9.32 96.00 53.4
2.8m 11.90 11.09 100.1 51.90
Previous 13.3 0.0 9.9 94.7 52.6
Median 16.2 37.40 9.27 96.00 53.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.2
Previous 0.1 9 8.3
Median 0.1 9 7.9
Bottom 2.8 9 7.4
Previous 2.7 9 8.3
Median 2.5 9 7.9

Other details

Max depth 2.90
Previous 2.80
Median 2.60
Flow estimate Slow
Low tide time 08:19am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched