Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #16336 |
Date and Time | Sunday 21st July 2024 12:30pm |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O C O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y N Y Y Y |
Flow Direction | Out |
Previous | S I I I I I I O O O N O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Light Breeze | Light Breeze |
Sea State | Smooth | Moderate |