Estuary | Thompson Creek Estuary |
---|---|
Site | Thompson Creek Observation Site |
Observation ID | #16311 |
Date and Time | Sunday 21st January 2024 10:52am |
Approved | Approved |
Mouth state | Closed |
---|---|
Previous | O O O C C C C C O O O O O O O O O O O O O O O O O O O |
Flow Present? | No |
Previous | Y Y Y N N N N N Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y N Y |
Flow Direction | N/A |
Previous | O I O N N N N N O O O I I O O O O O O O I I N O O N O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Moderate breeze | |
Sea State | Slight |