| Estuary | Thompson Creek Estuary |
|---|---|
| Site | Thompson Creek Observation Site |
| Observation ID | #16302 |
| Date and Time | Tuesday 17th October 2023 16:00pm |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O O O C C C C C O O O O O O O O O O O O O O O O |
| Flow Present? | Yes |
| Previous | Y Y Y N N N N N Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y |
| Flow Direction | Out |
| Previous | O I O N N N N N O O O I I O O O O O O O I I N O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | South-East | |
| Beaufort Scale | Gentle breeze | |
| Sea State | Moderate |