Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Aire River Estuary
Site Bridge over Aire River Estuary
Observation ID #16270
Date and Time Saturday 6th July 2024 14:50pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.50 11.75 112.6 12.22
Previous 11.6 10.8 100.0 2.0
Median 17.0 10.06 97.60 4.7
0.5m 12.50 10.31 106.6 25.22
Previous 13.6 10.1 97.6 2.5
Median 17.5 9.06 95.30 4.7
1.0m 12.50 9.09 104.6 44.06
Previous 15.3 8.1 95.0 4.1
Median 17.4 9.12 100.60 14.0
1.5m 13.20 8.45 98.6 46.46
Previous 13.5 9.6 102.8 27.5
Median 18.0 9.12 100.60 14.0
2.0m 13.40 7.74 91.6 48.43
Previous 15.9 5.0 60.6 4.8
Median 17.3 5.80 62.50 46.7
2.5m 13.60 7.22 84.9 49.14
Previous 15.8 5.8 62.5 48.0
Median 19.1 5.80 62.50 46.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 5.1
Previous 0.1 9 7.6
Median 0.1 9 7.2
Bottom 2.5 9 7.9
Previous 2.4 9 7.7
Median 2.9 25 7.1

Other details

Max depth 2.50
Previous 2.50
Median 3.00
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
10-07-2024 20:23 IMG_20240706_171142.jpg

Download
10-07-2024 20:23 TimePhoto_20240706_144832.jpg

Download
10-07-2024 20:23 TimePhoto_20240706_144911.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched