Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #16255
Date and Time Friday 17th May 2024 09:45am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.60 0.20 9.52 95.2 0.32 Us322
Previous 14.5 0.2 8.1 84.3 0.3
Median 14.1 0.20 8.69 84.30 0.3
0.5m 12.40 0.20 9.51 94.4 0.32
Previous 18.1 0.2 6.3 71.3 0.3
Median 14.1 0.20 8.69 83.30 0.3
1.0m 12.30 0.20 9.51 94.2 0.32
Previous 14.3 0.2 8.1 83.6 0.3
Median 14.0 0.20 8.63 83.60 0.3
1.5m 12.30 0.20 9.49 94.0 0.32
Previous 17.9 0.2 6.3 70.7 0.3
Median 14.0 0.20 8.71 84.60 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.5
Previous 0.1 9 7.4
Median 0.1 12 6.8
Bottom 1.5 9 6.6
Previous 2.4 13 7.2
Median 2.0 17 6.9

Other details

Max depth 1.62
Previous 2.50
Median 2.35
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched