Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #16250
Date and Time Thursday 4th July 2024 09:45am
Approved Approved

Notes

Water Levels and Tides

Low tide time 15:10

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.80 37.60 10.51 96.3 53.70
Previous 13.3 0.0 10.0 95.7 52.3
Median 16.1 36.90 9.34 94.70 52.9
0.5m 12.90 37.60 10.45 95.8 53.70
Previous 0.0 0.0 9.5 91.7 51.0
Median 16.1 37.00 9.34 94.60 52.9
1.0m 12.90 37.60 10.44 95.8 53.70
Previous 13.3 0.0 9.9 95.3 52.2
Median 16.0 37.10 9.32 95.00 53.0
1.5m 12.90 37.60 10.44 95.9 53.70
Previous 14.2 36.5 9.5 91.6 51.0
Median 16.3 37.10 9.32 93.50 53.0
2.0m 13.00 37.60 10.43 95.9 53.70
Previous 13.3 0.0 9.9 94.7 52.6
Median 16.2 37.40 9.27 96.00 53.4
2.5m 13.00 37.60 10.45 96.1 53.70
Previous 16.8 36.8 8.9 91.1 53.4
Median 16.8 37.40 9.27 96.00 53.4
2.8m 13.00 37.60 10.46 96.2 53.70
Previous 17.1 37.4 8.8 90.3 54.3
Median 16.2 37.40 9.27 96.70 53.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.5
Previous 0.1 9 8.2
Median 0.1 9 7.9
Bottom 2.8 9 8.0
Previous 2.3 9 8.0
Median 2.5 9 7.9

Other details

Max depth 2.90
Previous 2.36
Median 2.60
Flow estimate Fast
Low tide time 15:10pm

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched