Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #16238
Date and Time Tuesday 2nd July 2024 09:40am
Approved Approved

Notes

Nitrite = 0

Nitrate = 10

Phosphate = 0.03

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 8.90 14.60 11.30 102.0 16.68
Previous 10.7 15.0 10.6 95.0 17.9
Median 15.0 14.60 8.93 90.80 20.3
0.5m 9.00 14.50 12.00 101.7 16.67
Previous 13.6 14.6 9.0 93.5 18.8
Median 15.3 14.00 8.93 90.80 20.7
1.0m 8.90 14.60 12.00 101.6 16.67
Previous 10.6 15.0 10.3 92.2 17.9
Median 14.9 14.80 8.51 88.30 21.3
1.5m 8.90 14.60 12.23 103.6 16.67
Previous 13.4 14.8 9.0 84.7 18.9
Median 15.1 14.60 8.51 88.30 21.6
2.0m 8.90 14.60 12.15 102.9 16.68
Previous 13.2 14.8 5.8 54.3 18.9
Median 15.4 14.20 7.85 85.90 22.7
2.3m 8.90 14.60 12.15 102.9 16.68
Previous 17.1 14.2 6.9 71.2 19.8
Median 15.8 14.20 7.89 85.90 27.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 90 8.4
Previous 0.1 80 9.0
Median 0.1 11 8.4
Bottom 2.3 70 8.6
Previous 1.9 60 9.0
Median 2.0 9 8.5

Other details

Max depth 2.40
Previous 2.00
Median 2.10
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched