Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #16213
Date and Time Wednesday 19th June 2024 10:00am
Approved Approved

Notes

Comments from B1 apply to B2: Units for EC seem to be very low. Need to check the Hach as units of measurement may have changed given we had to calibrate the meter.

Admin - agreed! EC measurements removed.

Water Levels and Tides

Low tide time 14:36

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.20 0.00 9.80 90.0
Previous 11.6 3.3 10.2 93.0 4.7
Median 16.3 28.20 9.01 90.40 40.3
0.5m 10.90 0.00 9.96 90.6 Unstable reading
Previous 14.5 32.6 9.2 89.1 46.5
Median 16.3 28.20 8.97 90.10 40.3
1.0m 11.40 0.00 9.85 90.1
Previous 11.6 3.2 10.2 92.9 4.6
Median 15.3 28.80 8.97 89.10 41.2
1.5m 11.50 0.00 9.81 90.1
Previous 14.5 32.6 9.2 88.9 46.5
Median 15.3 29.00 8.87 89.00 41.2
2.0m 11.80 0.00 9.86 91.2
Previous 11.6 3.2 10.2 92.9 4.6
Median 13.7 25.50 9.13 91.20 36.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.2
Previous 0.1 9 7.7
Median 0.1 9 8.0
Bottom 2.2 9 8.2
Previous 1.9 9 8.0
Median 1.5 9 8.0

Other details

Max depth 2.30
Previous 2.00
Median 1.60
Flow estimate Slow
Low tide time 14:36pm

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched