Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site The Heads
Observation ID #16211
Date and Time Wednesday 19th June 2024 10:00am
Approved Approved

Notes

Units for EC seem to be very low. Need to check the Hach as units of measurement may have changed given we had to calibrate the meter.

Admin - agreed! EC measurements removed.

Water Levels and Tides

Low tide time 14:36

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.20 0.00 10.09 96.1 Water very clear
Previous 0.0 0.0 9.5 91.7 52.3
Median 16.1 37.00 9.34 94.60 52.9
0.5m 13.30 0.00 10.00 95.7
Previous 14.2 36.6 9.5 92.9 51.0
Median 16.1 37.00 9.32 94.70 52.9
1.0m 13.30 0.00 9.98 95.5
Previous 14.2 36.5 9.5 91.6 52.2
Median 16.3 37.10 9.32 93.50 53.0
1.5m 13.30 0.00 9.95 95.3
Previous 15.0 35.7 9.4 92.4 51.0
Median 16.3 37.20 9.29 95.00 53.0
2.0m 13.30 0.00 9.94 95.1
Previous 16.8 36.8 8.9 91.1 52.6
Median 16.8 37.40 9.27 96.00 53.4
2.5m 13.30 0.00 9.93 95.1
Previous 17.1 37.4 8.8 90.3 53.4
Median 16.2 37.40 9.27 96.70 53.4
2.8m 13.30 0.00 9.89 94.7
Previous 18.3 38.0 9.0 95.7 54.3
Median 16.2 37.40 9.32 96.70 53.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.2
Previous 0.1 10 7.9
Median 0.1 9 7.9
Bottom 2.3 9 8.0
Previous 0.1 10 8.2
Median 2.5 9 7.9

Other details

Max depth 2.36
Previous 0.10
Median 2.60
Flow estimate Slow
Low tide time 14:36pm

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched