Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Aire River Estuary
Site Bridge over Aire River Estuary
Observation ID #16187
Date and Time Monday 27th May 2024 14:50pm
Approved Approved

Notes

Very clear, turbidity tube was very clear at 9,

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.80 10.86 100.6 1.98
Previous 13.6 10.1 97.6 2.5
Median 17.5 9.06 95.30 4.7
0.5m 11.60 10.81 100.0 2.02
Previous 17.0 9.1 95.3 5.1
Median 17.5 9.06 95.30 5.1
1.0m 13.70 10.68 104.0 5.54
Previous 13.5 9.6 102.8 27.5
Median 18.0 9.12 100.60 14.0
1.5m 15.30 8.12 95.0 4.07
Previous 18.0 9.1 100.6 14.0
Median 18.0 9.12 100.60 14.0
2.0m 15.60 6.75 78.0 4.55
Previous 15.8 5.8 62.5 48.0
Median 19.1 5.80 62.50 46.7
2.5m 15.90 4.96 60.6 4.79
Previous 19.1 3.7 47.5 46.7
Median 19.1 6.92 85.90 46.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.6
Previous 0.1 10 7.2
Median 0.1 10 7.2
Bottom 2.4 9 7.7
Previous 2.9 25 7.5
Median 3.1 25 7.1

Other details

Max depth 2.50
Previous 3.00
Median 3.10
Flow estimate Pool

Observation Documents

Link Date File name Description

Download
29-05-2024 09:12 TimePhoto_20240527_142230.jpg aip2_1

Download
29-05-2024 09:12 TimePhoto_20240527_142328.jpg aip2_1

Download
29-05-2024 09:12 TimePhoto_20240527_142345.jpg aip2_1

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched