Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #16175 |
Date and Time | Tuesday 21st May 2024 11:40am |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O C O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y N Y |
Flow Direction | Out |
Previous | S I I I I I I O O O N O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South | South-West |
Beaufort Scale | Light Breeze | Light Breeze |
Sea State | Slight | Slight |