Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #16161
Date and Time Thursday 4th April 2024 10:45am
Approved Approved

Notes

Water Levels and Tides

Low tide time 12:59

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.20 34.40 8.37 86.2 49.20
Previous 18.4 37.7 8.1 86.5 53.9
Median 16.3 27.90 8.97 90.40 39.8
0.5m 17.30 34.40 8.30 85.5 49.20
Previous 19.7 36.8 8.2 89.1 52.6
Median 16.3 27.90 8.97 90.40 39.8
1.0m 17.30 34.20 8.25 85.1 48.90
Previous 18.5 37.7 8.0 85.6 53.8
Median 16.3 28.80 8.87 89.10 41.2
1.5m 17.30 34.40 8.24 85.2 49.10
Previous 19.7 36.8 8.2 89.0 52.6
Median 15.3 28.80 8.87 89.10 40.3
1.8m 17.30 34.20 8.23 85.1 48.80
Previous 21.3 35.7 7.2 82.4 51.0
Median 15.3 28.20 8.97 89.90 40.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.9
Previous 0.1 11 8.9
Median 0.1 9 8.0
Bottom 1.7 9 7.9
Previous 1.5 11 9.1
Median 1.5 9 8.0

Other details

Max depth 1.80
Previous 1.60
Median 1.60
Flow estimate Medium
Low tide time 12:59pm

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched