Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Boggy Creek Road fishing jetty
Observation ID #16156
Date and Time Tuesday 7th May 2024 10:45am
Approved Approved

Notes

Some signs of blue-green algae forming.

 

Nitrites= 0

Nitrates = 0

Phosphates = 0.75      It was necessary to carry out a dilution to get a Phosphates reading.

 

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.10 8.20 10.60 102.5 11.16
Previous 19.0 11.1 56.4 5.3 16.5
Median 16.4 2.60 7.91 75.00 4.4
0.5m 13.90 8.30 10.74 102.6 11.22
Previous 19.7 8.8 6.8 74.3 13.6
Median 16.4 2.50 7.83 75.80 4.4
1.0m 14.70 10.60 7.97 78.0 14.36
Previous 19.0 11.8 54.6 5.1 17.5
Median 16.4 2.80 7.74 72.80 6.8
1.5m 15.10 11.50 4.23 42.0 15.57
Previous 19.6 9.2 6.7 72.8 14.1
Median 16.1 2.60 7.72 73.00 6.8
1.9m 15.20 11.80 3.75 37.1 16.05
Previous 22.4 8.0 6.1 69.4 13.1
Median 16.1 2.60 7.74 73.00 5.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 8.4
Previous 0.1 9 8.2
Median 0.1 11 8.1
Bottom 1.9 13 8.4
Previous 1.7 9 8.2
Median 1.4 9 8.0

Other details

Max depth 2.00
Previous 1.80
Median 1.50
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched