Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #16148
Date and Time Thursday 2nd May 2024 10:00am
Approved Approved

Notes

Water stirred up by human activity - biology students

Water Levels and Tides

Low tide time 10:45

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.40 28.80 9.47 91.8 41.20
Previous 17.3 34.4 8.3 85.5 49.2
Median 16.3 28.20 8.95 90.10 39.8
0.5m 14.20 28.80 9.46 91.1 41.20
Previous 18.4 37.7 8.1 86.5 53.9
Median 16.3 27.90 8.97 90.40 39.8
1.0m 14.20 28.80 9.45 91.1 41.20
Previous 17.3 34.2 8.2 85.1 48.8
Median 16.3 29.00 8.79 89.00 41.2
1.4m 14.10 28.80 9.45 90.9 41.10
Previous 18.5 37.7 8.0 85.6 53.8
Median 16.3 28.80 8.87 89.10 41.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30 7.8
Previous 0.1 9 7.9
Median 0.1 9 8.0
Bottom 1.4 19 7.9
Previous 1.7 9 7.9
Median 1.5 9 8.0

Other details

Max depth 1.50
Previous 1.80
Median 1.60
Flow estimate Medium
Low tide time 10:45am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched