Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Aire River Estuary
Site Bridge over Aire River Estuary
Observation ID #16143
Date and Time Saturday 27th April 2024 12:55pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.70 10.07 98.0 2.48
Previous 17.0 9.1 95.3 5.1
Median 17.5 9.06 95.30 5.1
0.5m 13.60 10.06 97.6 2.50
Previous 17.5 8.1 91.1 4.7
Median 20.5 8.12 91.06 4.7
1.0m 13.30 10.22 99.7 7.70
Previous 18.0 9.1 100.6 14.0
Median 18.0 9.12 100.60 14.0
1.5m 13.50 9.55 102.8 27.50
Previous 17.4 8.3 92.4 5.5
Median 19.7 8.32 92.40 5.5
2.0m 14.60 7.56 90.3 40.68
Previous 19.1 3.7 47.5 46.7
Median 19.1 6.92 85.90 46.7
2.5m 15.80 5.80 62.5 48.05
Previous 17.3 6.9 85.9 29.3
Median 20.7 6.92 85.90 29.3
3.0m 16.20 4.15 51.5 49.39
Previous 19.2 2.9 38.1 48.2
Median 20.9 4.47 58.50 48.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.2
Previous 0.1 9 6.8
Median 0.1 9 6.9
Bottom 2.9 25 7.5
Previous 3.1 9 7.1
Median 3.1 25 7.1

Other details

Max depth 3.00
Previous 3.10
Median 3.10
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
29-04-2024 09:58 TimePhoto_20240427_103126.jpg aip2_1

Download
29-04-2024 09:58 TimePhoto_20240427_103207.jpg aip2_1

Download
29-04-2024 09:58 TimePhoto_20240427_103028.jpg aip2_1

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched