| Estuary | Barwon River Estuary |
|---|---|
| Site | Barwon River - Observation Site |
| Observation ID | #16087 |
| Date and Time | Thursday 4th April 2024 12:30pm |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
| Flow Present? | Yes |
| Previous | Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y |
| Flow Direction | Out |
| Previous | O O N O O O S O O O I I I I I O O I O O O O O O O O O O O O O I O O I O O O O I O I O I S O N O O O O O O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | South | |
| Beaufort Scale | Moderate breeze | |
| Sea State | Moderate |