Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Boggy Creek Road fishing jetty
Observation ID #16085
Date and Time Tuesday 2nd April 2024 10:25am
Approved Approved

Notes

 

Phosphate = 0.75

Nitrates = 0.0

Nitrates = 0.0

 

 

 

 

Nitrites = 0.0

 

 

 

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.60 10.70 63.90 6.0 15.78
Previous 19.7 8.8 6.8 74.3 13.6
Median 16.4 2.50 7.83 75.80 4.4
0.5m 19.00 11.10 56.40 5.3 16.54
Previous 21.9 6.4 5.5 62.3 10.6
Median 16.2 2.50 7.91 75.80 4.0
1.0m 19.10 11.50 52.20 4.8 17.13
Previous 19.6 9.2 6.7 72.8 14.1
Median 16.1 2.60 7.72 73.00 6.8
1.5m 19.00 11.80 54.60 5.1 17.49
Previous 22.4 8.0 6.1 69.4 13.1
Median 16.1 2.60 7.74 73.00 5.1
2.0m 18.90 12.00 59.40 5.5 17.73
Previous 22.7 8.0 5.9 67.9 13.3
Median 18.8 8.00 5.88 67.90 13.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.2
Previous 0.1 11 8.3
Median 0.1 11 8.1
Bottom 1.7 9 8.2
Previous 1.8 9 8.0
Median 1.4 9 8.0

Other details

Max depth 1.80
Previous 1.90
Median 1.50
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched