Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Boggy Creek Road fishing jetty
Observation ID #16042
Date and Time Tuesday 5th March 2024 10:30am
Approved Approved

Notes

Phosphate = 0.15

Nitrate = 10

Nitrite -= 1

 

There were few signs of Blue-Green Algae in the upper stretches of the river

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.80 8.80 6.89 76.3 13.56
Previous 21.9 6.4 5.5 62.3 10.6
Median 16.2 2.50 7.91 75.80 4.0
0.5m 19.70 8.80 6.82 74.3 13.57
Previous 21.3 2.5 8.5 78.7 4.4
Median 16.2 1.10 7.91 76.70 4.0
1.0m 19.60 8.80 6.84 74.2 13.58
Previous 22.4 8.0 6.1 69.4 13.1
Median 16.1 2.60 7.74 73.00 5.1
1.5m 19.60 8.90 6.74 73.0 13.64
Previous 21.0 7.3 8.5 78.6 11.7
Median 14.8 1.50 7.74 73.20 5.1
1.8m 19.60 9.20 6.69 72.8 14.11
Previous 0.0 6.8 8.2 75.3 8.9
Median 14.8 1.50 7.74 73.00 4.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 11 8.3
Previous 0.1 9 8.3
Median 0.1 11 8.1
Bottom 1.8 9 8.0
Previous 2.0 9 8.3
Median 1.4 11 8.0

Other details

Max depth 1.90
Previous 2.10
Median 1.50
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched