Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #16041
Date and Time Tuesday 5th March 2024 09:30am
Approved Approved

Notes

Blue-Green Algae forming on various areas of the lower lake

 

Phosphate - Unable to determine because of discolouration of the water.

Nitrite - 1

Nitrate - 10

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.50 13.90 8.49 88.6 19.65
Previous 20.6 11.6 7.8 85.9 17.8
Median 15.0 13.70 8.93 90.80 21.1
0.5m 17.40 14.00 8.27 85.4 19.77
Previous 19.9 12.1 8.3 90.4 18.3
Median 15.0 13.70 9.01 91.90 21.3
1.0m 17.20 14.10 7.36 75.9 19.77
Previous 20.5 11.6 7.6 83.8 17.8
Median 14.9 16.20 8.51 88.50 22.7
1.5m 17.20 14.10 6.96 71.6 19.79
Previous 19.7 12.2 8.1 88.5 18.3
Median 14.9 16.20 8.87 88.50 25.2
2.0m 17.20 14.10 6.91 71.2 19.79
Previous 20.4 11.7 7.7 82.1 17.8
Median 15.4 13.70 7.89 85.90 27.4
2.3m 17.10 14.20 6.91 71.2 19.81
Previous 19.6 12.3 7.8 85.2 18.3
Median 15.4 16.40 8.26 88.60 28.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 27 9.2
Previous 0.1 9 9.1
Median 0.1 9 8.4
Bottom 2.3 13 9.2
Previous 2.4 9 9.1
Median 2.0 9 8.3

Other details

Max depth 2.40
Previous 2.50
Median 2.10
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched