Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Boggy Creek Road fishing jetty
Observation ID #15999
Date and Time Tuesday 6th February 2024 10:35am
Approved Approved

Notes

Phosphate = 0.10

Nitrate = 2

Nitrate = 1

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.20 6.40 7.46 84.9 10.62
Previous 21.3 2.5 8.5 78.7 4.4
Median 16.2 1.10 7.91 76.70 4.0
0.5m 21.90 6.40 5.48 62.3 10.60
Previous 20.0 6.8 8.3 75.8 8.9
Median 14.7 1.10 7.91 75.80 3.7
1.0m 21.90 6.80 5.44 61.5 11.25
Previous 21.0 7.3 8.5 78.6 11.7
Median 14.8 1.50 7.74 73.20 5.1
1.5m 22.40 8.00 6.06 69.4 13.09
Previous 0.0 6.8 8.2 75.3 8.9
Median 14.8 1.50 7.74 73.00 4.0
2.0m 22.70 8.00 5.92 67.9 13.26
Previous 0.0 5.9 3.9 78.0 29.9
Median 17.9 5.90 5.88 78.00 29.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.3
Previous 0.1 9 8.0
Median 0.1 11 8.1
Bottom 2.0 9 8.3
Previous 1.9 9 8.1
Median 1.4 11 8.0

Other details

Max depth 2.10
Previous 2.00
Median 1.50
Flow estimate Dry

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched