Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #15998
Date and Time Tuesday 6th February 2024 09:40am
Approved Approved

Notes

Phosphate = 0.7

Nitrite = 0

Nitrate = 10

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.70 11.60 8.17 90.5 17.81
Previous 19.9 12.1 8.3 90.4 18.3
Median 15.0 13.70 9.01 91.90 21.3
0.5m 20.60 11.60 7.80 85.9 17.80
Previous 20.0 19.8 12.1 106.4 23.2
Median 14.7 16.10 9.01 91.90 21.3
1.0m 20.50 11.60 7.12 85.1 17.79
Previous 19.7 12.2 8.1 88.5 18.3
Median 14.9 16.20 8.87 88.50 25.2
1.5m 20.50 11.60 7.61 83.8 17.80
Previous 12.3 38.3 10.4 108.5 54.7
Median 14.6 16.70 8.87 88.50 25.2
2.0m 20.40 11.70 7.49 82.4 17.82
Previous 19.6 12.3 7.8 85.2 18.3
Median 15.4 16.40 8.26 88.60 28.4
2.4m 20.40 11.70 7.66 82.1 17.83
Previous 12.9 36.7 11.5 108.3 52.4
Median 15.3 16.40 8.26 88.60 28.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 9.1
Previous 0.1 9 7.6
Median 0.1 11 8.4
Bottom 2.4 9 9.1
Previous 2.4 9 8.8
Median 2.0 9 8.3

Other details

Max depth 2.50
Previous 2.50
Median 2.10
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched