Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Boggy Creek Road fishing jetty
Observation ID #15944
Date and Time Tuesday 2nd January 2024 10:15am
Approved Approved

Notes

Using HACH HQ 2200 meter, but DO probe misbehaving.

 

TOP.    NO2 reading = 0.0.  NO3 Reading 0.0.  Phosphate reading = 0.07

BOTTOM.   NO@ reading = 0.0  NO3 reading = 0.0.  Phosphate reading = 0.02

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.30 2.50 4.39
Previous 20.0 6.8 8.5 78.7 8.9
Median 14.7 1.10 7.91 76.70 3.7
0.5m 21.30 2.50 4.39
Previous 20.0 1009.4 8.3 75.8 1442.0
Median 14.7 0.90 7.91 75.80 3.7
1.0m 21.30 3.20 5.48
Previous 0.0 6.8 8.5 78.6 8.9
Median 14.8 1.50 7.74 73.20 4.0
1.5m 21.40 6.00 9.87
Previous 11.9 1011.5 8.2 75.3 1445.0
Median 14.8 1.10 7.74 73.00 4.0
1.9m 21.00 7.30 11.73
Previous 11.7 0.5 8.6 77.5 0.7
Median 16.1 1.10 7.72 73.00 3.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.0
Previous 0.1 9 7.5
Median 0.1 12 8.1
Bottom 1.9 9 8.1
Previous 1.9 9 7.6
Median 1.4 11 8.0

Other details

Max depth 2.00
Previous 2.00
Median 1.50
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched