Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #15943
Date and Time Tuesday 2nd January 2024 10:15am
Approved Approved

Notes

Nitrate = 0.0

Nitrite = 0.5

Phosphate = 0.05

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.00 12.10 8.58 90.8 18.25
Previous 20.0 19.8 12.1 106.4 23.2
Median 14.7 16.10 9.01 91.90 21.3
0.5m 19.90 12.10 8.29 90.4 18.28
Previous 11.0 41.8 11.4 75.1 47.4
Median 14.7 13.70 9.01 91.90 21.3
1.0m 19.90 12.10 8.29 90.3 18.28
Previous 12.3 38.3 10.4 108.5 54.7
Median 14.6 16.70 8.87 88.50 25.2
1.5m 19.70 12.20 8.13 88.5 18.30
Previous 12.9 36.3 11.5 86.1 51.9
Median 14.9 16.20 8.87 88.50 25.2
2.0m 19.70 12.20 8.03 87.2 18.30
Previous 12.9 36.7 11.5 108.3 52.4
Median 15.3 16.40 8.26 88.60 28.4
2.4m 19.60 12.30 7.85 85.2 18.34
Previous 14.9 16.4 7.7 76.5 21.5
Median 15.4 16.40 8.26 88.60 28.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.6
Previous 0.1 9 8.1
Median 0.1 11 8.4
Bottom 2.4 9 8.8
Previous 2.3 9 8.2
Median 1.9 9 8.3

Other details

Max depth 2.50
Previous 2.40
Median 2.10
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched