Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #15740
Date and Time Thursday 7th September 2023 09:55am
Approved Approved

Notes

Strong northerly wind caused great disturbance of the water's surface

Water Levels and Tides

Low tide time 10:45

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.50 32.60 9.95 94.5 46.60
Previous 11.5 15.4 82.2 82.2 22.0
Median 15.2 27.20 9.01 90.40 38.5
0.5m 12.40 33.00 9.94 94.3 47.10
Previous 11.4 11.7 10.8 97.8 16.7
Median 15.4 27.20 9.01 90.80 38.9
1.0m 12.40 33.00 9.94 94.3 47.20
Previous 11.4 15.7 80.9 80.9 22.5
Median 14.3 27.40 8.97 89.10 39.2
1.5m 12.40 33.20 9.94 94.4 47.40
Previous 11.3 11.7 10.8 97.5 16.7
Median 15.2 27.40 8.97 89.90 39.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.2
Previous 0.1 9 8.2
Median 0.1 10 8.0
Bottom 1.7 9 8.1
Previous 1.6 10 8.2
Median 1.5 10 8.0

Other details

Max depth 1.80
Previous 1.70
Median 1.60
Flow estimate N/A
Low tide time 10:45am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched