Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #15721
Date and Time Friday 25th August 2023 09:30am
Approved Approved

Notes

River flats full++

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.40 0.20 10.12 98.4 0.29
Previous 8.9 0.2 10.7 97.1 0.3
Median 14.0 0.20 8.84 83.30 0.3
0.5m 11.20 0.20 10.15 98.0 0.29
Previous 11.0 0.2 9.8 94.1 0.3
Median 14.1 0.20 8.84 83.30 0.3
1.0m 11.20 0.20 10.16 98.0 0.29
Previous 8.9 0.2 10.7 96.8 0.3
Median 14.0 0.20 8.87 83.00 0.3
1.5m 11.10 0.20 10.15 97.8 0.29
Previous 10.9 0.2 9.8 93.9 0.3
Median 14.0 0.20 8.63 82.80 0.3
2.0m 11.10 0.20 10.15 97.8 0.29
Previous 8.9 0.2 10.6 96.6 0.3
Median 11.0 0.20 9.14 86.40 0.3
2.5m 11.10 0.20 10.15 97.7 0.29
Previous 10.9 0.2 9.8 93.7 0.3
Median 11.0 0.20 9.05 85.30 0.3
3.0m 11.10 0.20 10.14 97.6 0.29
Previous 10.9 0.2 9.8 93.5 0.3
Median 11.0 0.20 8.86 81.90 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 27 6.8
Previous 0.1 23 6.9
Median 0.1 14 6.9
Bottom 3.0 35 6.9
Previous 2.8 23 6.9
Median 2.3 20 6.9

Other details

Max depth 3.09
Previous 2.93
Median 2.35
Flow estimate Fast

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched