Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #15679
Date and Time Monday 31st July 2023 09:15am
Approved Approved

Notes

Nitrate = 0

Nitrite = 0

Phosphorus = 0.07

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.10 34.40 11.33 105.3 39.50
Previous 10.5 5.9 8.4 75.1 7.5
Median 15.0 13.70 8.93 91.90 21.1
0.5m 12.50 41.80 11.39 106.4 47.40
Previous 13.3 11.3 7.1 67.9 14.7
Median 15.3 13.70 9.01 91.90 21.3
1.0m 12.80 35.80 11.51 108.2 51.10
Previous 11.5 21.3 9.4 86.1 25.2
Median 14.9 16.20 8.51 88.50 22.7
1.5m 12.90 36.30 11.52 108.5 51.90
Previous 13.2 11.4 7.1 67.7 14.8
Median 15.1 13.70 8.51 88.50 22.7
2.0m 12.90 36.70 11.48 108.3 52.40
Previous 14.9 16.4 7.7 76.5 21.5
Median 15.4 16.40 8.26 88.60 28.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.6
Previous 0.1 33 7.1
Median 0.1 11 8.4
Bottom 2.2 9 8.1
Previous 1.8 35 7.9
Median 1.9 9 8.4

Other details

Max depth 2.10
Previous 1.90
Median 2.10
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched