| Estuary | Barwon River Estuary |
|---|---|
| Site | Ocean Grove Boat Ramp |
| Observation ID | #1566 |
| Date and Time | Tuesday 18th March 2008 08:37am |
| Approved | Approved |
| Low tide time | 13:30 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 20.80 | 31.40 | 9.09 | ||||
| Previous | |||||||
| Median | |||||||
| 0.5m | 20.70 | 31.40 | 9.09 | ||||
| Previous | |||||||
| Median | |||||||
| 1.0m | 20.50 | 36.30 | 9.17 | ||||
| Previous | |||||||
| Median | |||||||
| 1.5m | 20.40 | 36.30 | 9.24 | ||||
| Previous | |||||||
| Median | |||||||
| 2.0m | 20.40 | 36.30 | 9.22 | ||||
| Previous | |||||||
| Median | |||||||
| 2.5m | 20.50 | 36.40 | 9.15 | ||||
| Previous | |||||||
| Median | |||||||
| 3.0m | 20.60 | 36.40 | 9.09 | ||||
| Previous | |||||||
| Median | |||||||
| 3.5m | 20.70 | 36.40 | 9.09 | ||||
| Previous | |||||||
| Median |