Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Boggy Creek Road fishing jetty
Observation ID #15617
Date and Time Tuesday 4th July 2023 10:35am
Approved Approved

Notes

Phosphate Test = 0.25

Nitrate Test = 10

Nitrite Test = o

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.80 0.50 8.63 79.2 0.73
Previous 12.8 2.6 4.7 41.2 3.7
Median 16.2 0.90 7.83 75.00 3.7
0.5m 10.80 0.50 8.62 77.7 0.73
Previous 10.0 5.9 6.1 64.0 13.6
Median 16.4 0.90 7.83 76.70 2.5
1.0m 10.80 0.50 8.61 77.5 0.73
Previous 12.6 2.6 4.3 40.7 3.7
Median 16.4 1.10 7.72 71.00 4.0
1.2m 10.70 0.50 8.61 77.5 0.73
Previous 18.6 5.9 6.0 65.6 26.9
Median 16.4 1.10 7.72 73.00 4.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 31 7.1
Previous 0.1 12 7.4
Median 0.1 12 8.1
Bottom 1.2 32 7.7
Previous 1.3 22 7.5
Median 1.4 11 8.1

Other details

Max depth 1.30
Previous 1.40
Median 1.50
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched