Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #15578
Date and Time Friday 16th June 2023 09:30am
Approved Approved

Notes

River flats full

Lots of birdlife

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.10 0.20 9.84 94.7 0.31
Previous 10.4 0.2 10.4 99.0 0.3
Median 14.1 0.20 8.67 82.70 0.3
0.5m 11.00 0.20 9.81 94.1 0.31
Previous 14.1 0.2 9.1 93.6 0.3
Median 14.1 0.20 8.67 82.70 0.3
1.0m 11.00 0.20 9.81 94.0 0.32
Previous 10.3 0.2 10.5 98.8 0.3
Median 14.0 0.20 8.63 82.80 0.3
1.5m 10.90 0.20 9.80 93.9 0.32
Previous 14.0 0.2 9.1 93.5 0.3
Median 14.0 0.20 8.50 82.30 0.3
2.0m 10.90 0.20 9.79 93.8 0.32
Previous 14.0 0.2 9.1 93.4 0.3
Median 11.8 0.20 9.05 85.30 0.3
2.5m 10.90 0.20 9.79 93.7 0.32
Previous 14.0 0.2 9.1 94.2 0.3
Median 11.0 0.20 9.03 85.30 0.3
3.0m 10.90 0.20 9.77 93.6 0.32
Previous 14.5 0.2 7.4 76.9 0.2
Median 11.0 0.20 8.74 81.10 0.3
3.1m 10.90 0.20 9.76 93.5 0.32
Previous 10.9 0.2 8.5 81.1 0.2
Median 11.0 0.20 8.86 81.90 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 53 7.0
Previous 0.1 10 7.3
Median 0.1 13 6.9
Bottom 3.1 60 6.9
Previous 1.8 27 7.2
Median 2.2 19 6.9

Other details

Max depth 3.27
Previous 1.90
Median 2.15
Flow estimate Fast

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched