Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #15488
Date and Time Friday 21st April 2023 09:30am
Approved Approved

Notes

River flats contain water. Many swans and ither water fowl.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.20 0.20 9.10 94.0 0.30
Previous 16.3 0.2 8.0 86.9 0.3
Median 14.1 0.20 8.55 82.60 0.3
0.5m 14.10 0.20 9.08 93.6 0.30
Previous 17.5 0.2 7.6 84.9 0.3
Median 14.1 0.20 8.67 82.60 0.3
1.0m 14.10 0.20 9.07 93.6 0.30
Previous 16.3 0.2 8.0 86.6 0.3
Median 14.1 0.20 8.50 82.30 0.3
1.5m 14.00 0.20 9.06 93.5 0.30
Previous 17.4 0.2 7.6 84.6 0.3
Median 14.0 0.20 8.50 82.20 0.3
2.0m 14.00 0.20 9.05 93.4 0.30
Previous 14.0 0.2 9.1 94.2 0.3
Median 11.0 0.20 9.03 85.30 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 6.8
Previous 0.1 9 6.9
Median 0.1 13 6.9
Bottom 2.0 24 6.8
Previous 1.3 24 7.0
Median 2.3 17 6.9

Other details

Max depth 2.15
Previous 1.40
Median 2.35
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched