Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #15258 |
Date and Time | Saturday 21st January 2023 12:30pm |
Approved | Approved |
Unable to read actual water level as board very dirty at bottom. <0.4 at start and finish
Wide beach in lagoon causing narrow shallow point in estuary inside mouth
Outflow had deep segment next to rocks and shallow segment next to beach
Narrow channel at mouth on far side of rock trio with fast outflow
Large area of very brown sea at mouth
Pronounced longshore drift
Mouth state | Open |
---|---|
Previous | O O O O O O P C C O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y N N N Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O O O O N N N I I O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Moderate breeze | |
Sea State | Moderate |