Estuary | Anglesea River Estuary |
---|---|
Site | Anglesea River Estuary Mouth Observation Site |
Observation ID | #15129 |
Date and Time | Wednesday 16th November 2022 09:35am |
Approved | Approved |
Prior to our observation on the 16th November there had been substantial rain and also quite a few tidal inflows.
For the first time in years a fisherman had caught three of four bream and a salmon. We assume they were coming into their home estuary to spawn.
We have not seen fish in the river for years - because of the acidity.
Sorry about photos being upside down. I'm sure you can fix them faster than I.
Mouth state | Open |
---|---|
Previous | C C C C C O O P C C C C C C C O O C C O O C C C O C C O O |
Flow Present? | Yes |
Previous | N N N N N Y Y N N N N N N N N Y Y N N Y Y N N N Y N N Y Y |
Flow Direction | Out |
Previous | N N N N N O O N N N N N N N N O O N N O O N N N O N N O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South-West | |
Beaufort Scale | Moderate breeze | |
Sea State | Slight |