Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth Observation Site |
Observation ID | #15090 |
Date and Time | Friday 21st October 2022 13:10pm |
Approved | Approved |
Large clumps of reeds on beach.
4m pole with worn surface+bolt lying on beach. Also big log on beach.
Sea dark brown over wide area+waves breaking have brown discolouration.
Water flowing in both directions through mouth.
Clumps of foam on water in estuary.
Fish seen jumping in lagoon.
Extensive sea mist.
Mouth state | Open |
---|---|
Previous | O O O O O O P C C O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y N N N Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O O O O N N N I I O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Light Breeze | |
Sea State | Moderate |