Estuary | Barwon River Estuary |
---|---|
Site | Barwon River - Observation Site |
Observation ID | #15076 |
Date and Time | Wednesday 19th October 2022 09:15am |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O N O O O S O O O I I I I I O O I O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | North-East | North-East |
Beaufort Scale | Light Air | Light Air |
Sea State | Calm (glassy) | Calm (glassy) |