Estuary | Wye River Estuary |
---|---|
Site | Wye River Mouth Condition |
Observation ID | #15040 |
Date and Time | Sunday 4th September 2022 10:00am |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O I I O O O O O O O O O O O O O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Moderate breeze | |
Sea State | Moderate |